Bethel is located in Delaware. Bethel, Delaware has a population of 142. Bethel is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 21%.
The median household income in Bethel, Delaware is $51,685. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Bethel is 37.8 years.
The average high temperature in July is 88.19 degrees, with an average low temperature in January of 26.47 degrees. The annual precipitation is 43.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blades Elementary School | KG - 02 | 408 | 18 | 19973 |
Frederick Douglass Elementary School | 03 - 05 | 450 | 14 | 19973 |
North Laurel Elementary School | PK - KG | 200 | 16 | 19956 |
Phillis Wheatley Elementary School | 03 - 05 | 600 | 15 | 19933 |
Seaford Central Elementary School | 03 - 05 | 420 | 15 | 19973 |
Sussex Montessori School | KG - 04 | 260 | 0 | 19973 |
West Seaford Elementary School | KG - 02 | 350 | 14 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Middle School | 05 - 08 | 756 | 18 | 19940 |
Laurel Intermediate Middle School | 06 - 08 | 700 | 15 | 19956 |
Seaford Middle School | 05 - 08 | 857 | 15 | 19973 |
Woodbridge Middle School | 06 - 08 | 634 | 13 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Senior High School | 09 - 12 | 635 | 16 | 19940 |
Laurel Senior High School | 09 - 12 | 756 | 14 | 19956 |
Seaford Senior High School | 09 - 12 | 742 | 15 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Orthopedic Program | PK - 12 | 35 | 12 | 19973 |
City | County | |
---|---|---|
Population | 142 | 248,446 |
Population Density | 355 | 265 |
Median Age | 37.8 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 51,685 | 67,073 |
Average Income per Capita | 29,417 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.