Delmar is located in Delaware. Delmar, Delaware has a population of 1,601. Delmar is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 21%.
The median household income in Delmar, Delaware is $48,746. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Delmar is 40.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 45.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blades Elementary School | KG - 02 | 396 | 15.2 | 19973 |
East Millsboro Elementary School | KG - 05 | 815 | 17.7 | 19966 |
Frederick Douglass Elementary School | 03 - 05 | 411 | 12.8 | 19973 |
Georgetown Elementary School | KG - 05 | 840 | 13.5 | 19947 |
Laurel Elementary School | 01 - 06 | 1,124 | 16.2 | 19956 |
Long Neck Elementary School | KG - 05 | 693 | 14.7 | 19966 |
North Georgetown Elementary School | KG - 05 | 774 | 14.7 | 19947 |
North Laurel Early Learning Academy | PK - KG | 254 | 10.5 | 19956 |
Seaford Central Elementary School | 03 - 05 | 452 | 14.5 | 19973 |
Sussex Montessori School | KG - 06 | 403 | 21.2 | 19973 |
West Seaford Elementary School | KG - 02 | 389 | 14.4 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Middle School | 05 - 08 | 757 | 22.2 | 19940 |
Georgetown Middle School | 06 - 08 | 885 | 14.7 | 19947 |
Laurel Middle School | 07 - 08 | 473 | 14.3 | 19956 |
Millsboro Middle School | 06 - 08 | 771 | 14.5 | 19966 |
Seaford Middle School | 06 - 08 | 828 | 13.8 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar High School | 09 - 12 | 670 | 19.1 | 19940 |
Laurel Senior High School | 09 - 12 | 747 | 19 | 19956 |
Seaford Senior High School | 09 - 12 | 879 | 17.5 | 19973 |
Sussex Central High School | 09 - 12 | 2,039 | 14.7 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Middle Level Ilc | UG - UG | 0 | 0 | 19940 |
Ennis (howard T.) School | PK - 12 | 241 | 6.3 | 19947 |
Sussex Academy | KG - 12 | 1,118 | 18.3 | 19947 |
Sussex Orthopedic Program | PK - 12 | 55 | 0 | 19973 |
City | County | |
---|---|---|
Population | 1,601 | 248,446 |
Population Density | 915 | 265 |
Median Age | 40.3 | 46.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 48,746 | 67,073 |
Average Income per Capita | 22,685 | 36,708 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.