Delmar is located in Delaware. Delmar, Delaware has a population of 1,601. Delmar is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 21%.
The median household income in Delmar, Delaware is $48,746. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Delmar is 40.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 45.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blades Elementary School | KG - 02 | 408 | 18 | 19973 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Frederick Douglass Elementary School | 03 - 05 | 450 | 14 | 19973 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
North Laurel Elementary School | PK - KG | 200 | 16 | 19956 |
Seaford Central Elementary School | 03 - 05 | 420 | 15 | 19973 |
Sussex Montessori School | KG - 04 | 260 | 0 | 19973 |
West Seaford Elementary School | KG - 02 | 350 | 14 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Middle School | 05 - 08 | 756 | 18 | 19940 |
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Laurel Intermediate Middle School | 06 - 08 | 700 | 15 | 19956 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Seaford Middle School | 05 - 08 | 857 | 15 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Senior High School | 09 - 12 | 635 | 16 | 19940 |
Laurel Senior High School | 09 - 12 | 756 | 14 | 19956 |
Seaford Senior High School | 09 - 12 | 742 | 15 | 19973 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Orthopedic Program | PK - 12 | 35 | 12 | 19973 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 1,601 | 248,446 |
Population Density | 915 | 265 |
Median Age | 40.3 | 46.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 48,746 | 67,073 |
Average Income per Capita | 22,685 | 36,708 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.