Kenton is located in Delaware. Kenton, Delaware has a population of 235. Kenton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 29%.
The median household income in Kenton, Delaware is $88,485. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Kenton is 41.2 years.
The average high temperature in July is 87.18 degrees, with an average low temperature in January of 24.42 degrees. The annual precipitation is 45.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Elementary School | KG - 04 | 400 | 13 | 19904 |
Brown (w. Reily) Elementary School | 01 - 05 | 615 | 15 | 19904 |
Campus Community School | KG - 08 | 413 | 15 | 19904 |
Clayton Elementary School | KG - 04 | 480 | 16 | 19938 |
Fairview Elementary School | PK - 04 | 310 | 17 | 19904 |
Hartly Elementary School | PK - 04 | 340 | 15 | 19953 |
Moore (john Bassett) School | 04 - 06 | 711 | 17 | 19977 |
North Smyrna Elementary School | PK - 03 | 603 | 14 | 19977 |
Smyrna Elementary School | KG - 03 | 470 | 15 | 19977 |
Stokes (nellie Hughes) Elementary School | 01 - 05 | 453 | 14 | 19904 |
Sunnyside Elementary School | KG - 04 | 600 | 10 | 19977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Intermediate School | 05 - 06 | 500 | 0 | 19938 |
Smyrna Middle School | 07 - 08 | 960 | 16 | 19977 |
William Henry Middle School | 05 - 06 | 869 | 15 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover High School | 09 - 12 | 1,921 | 14 | 19904 |
Early College High School At Delaware State University | 09 - 12 | 420 | 17 | 19904 |
First State Military Academy | 09 - 12 | 452 | 5 | 19938 |
Smyrna High School | 09 - 12 | 1,886 | 15 | 19977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 05 | 267 | 11 | 19904 |
Kent County Community School | PK - UG | 280 | 0 | 19904 |
Providence Creek Academy Charter School | KG - 08 | 700 | 11 | 19938 |
City | County | |
---|---|---|
Population | 235 | 186,293 |
Population Density | 1,269 | 318 |
Median Age | 41.2 | 38 |
People per Household | 2.8 | 2.6 |
Median Household Income | 88,485 | 62,868 |
Average Income per Capita | 32,116 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.