Crisfield is located in Maryland. Crisfield, Maryland has a population of 2,709. Crisfield is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Crisfield, Maryland is $33,172. The median household income for the surrounding county is $43,058 compared to the national median of $66,222. The median age of people living in Crisfield is 39.3 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 30.2 degrees. The annual precipitation is 38.44.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter G Woodson Elementary | PK - 05 | 508 | 11 | 21817 |
Deal Island School | PK - 05 | 96 | 12 | 21821 |
Greenwood Elementary School | 02 - 05 | 474 | 13.1 | 21853 |
Pocomoke Elementary | PK - 03 | 443 | 13 | 21851 |
Princess Anne Elementary School | PK - 01 | 350 | 10.9 | 21853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocomoke Middle | 04 - 08 | 448 | 10.6 | 21851 |
Somerset 6/7 Intermediate School | 06 - 07 | 396 | 11.3 | 21871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crisfield Academy And High School | 08 - 12 | 350 | 10 | 21817 |
Pocomoke High | 09 - 12 | 352 | 10.6 | 21851 |
Washington Academy And High School | 08 - 12 | 597 | 15.3 | 21853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Somerset County Technical High School | UG - UG | 0 | 0 | 21871 |
City | County | |
---|---|---|
Population | 2,709 | 27,236 |
Population Density | 1,670 | 85 |
Median Age | 39.3 | 36.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 33,172 | 43,058 |
Average Income per Capita | 20,256 | 20,619 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.