Denton is located in Maryland. Denton, Maryland 21629 has a population of 4,634. Denton 21629 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Denton, Maryland 21629 is $53,028. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Denton 21629 is 39.1 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
Zip Code | City | |
---|---|---|
Population | 4,634 | 34,142 |
Population Density | 880 | 107 |
Median Age | 39.1 | 40.1 |
People per Household | 2.5 | 2.7 |
Median Household Income | 53,028 | 60,901 |
Average Income per Capita | 30,564 | 30,166 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.