Eden is located in Maryland. Eden, Maryland has a population of 692. Eden is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Eden, Maryland is $45,322. The median household income for the surrounding county is $43,058 compared to the national median of $66,222. The median age of people living in Eden is 30.8 years.
The average high temperature in July is 88.4 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 43.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 669 | 13.9 | 21804 |
Charles H. Chipman Elementary | PK - 01 | 296 | 10.7 | 21801 |
East Salisbury Elementary | 03 - 05 | 421 | 11.3 | 21804 |
Fruitland Intermediate | 03 - 05 | 393 | 14 | 21826 |
Fruitland Primary | PK - 02 | 475 | 13.9 | 21826 |
Glen Avenue School | 02 - 05 | 379 | 11.1 | 21804 |
Greenwood Elementary School | 02 - 05 | 474 | 13.1 | 21853 |
North Salisbury Elementary | 03 - 05 | 505 | 12.3 | 21801 |
Pemberton Elementary | PK - 05 | 546 | 12.6 | 21801 |
Pinehurst Elementary | PK - 05 | 486 | 11.5 | 21801 |
Prince Street School | PK - 05 | 854 | 15.2 | 21804 |
Princess Anne Elementary School | PK - 01 | 350 | 10.9 | 21853 |
West Salisbury | PK - 02 | 361 | 13.3 | 21801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bennett Middle | 06 - 08 | 906 | 11.4 | 21826 |
Salisbury Middle | 06 - 08 | 873 | 9.9 | 21801 |
Wicomico Middle | 06 - 08 | 819 | 11.3 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High | 09 - 12 | 1,343 | 14.1 | 21804 |
Parkside High | 09 - 12 | 1,160 | 11 | 21804 |
Washington Academy And High School | 08 - 12 | 597 | 15.3 | 21853 |
Wicomico High | 09 - 12 | 1,325 | 14.2 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wicomico County Evening High | 10 - 12 | 26 | 3.7 | 21804 |
City | County | |
---|---|---|
Population | 692 | 27,236 |
Population Density | 124 | 85 |
Median Age | 30.8 | 36.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 45,322 | 43,058 |
Average Income per Capita | 27,201 | 20,619 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.