Federalsburg is located in Maryland. Federalsburg, Maryland 21632 has a population of 2,820. Federalsburg 21632 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Federalsburg, Maryland 21632 is $45,026. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Federalsburg 21632 is 36.8 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
Zip Code | City | |
---|---|---|
Population | 2,820 | 34,142 |
Population Density | 1,474 | 107 |
Median Age | 36.8 | 40.1 |
People per Household | 2.5 | 2.7 |
Median Household Income | 45,026 | 60,901 |
Average Income per Capita | 22,566 | 30,166 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.