Hurlock is located in Maryland. Hurlock, Maryland 21643 has a population of 1,903. Hurlock 21643 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Hurlock, Maryland 21643 is $57,123. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Hurlock 21643 is 39.3 years.
The average high temperature in July is 88.97 degrees, with an average low temperature in January of 27.14 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
South Dorchester School | PK - 08 | 234 | 10 | 21622 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
Zip Code | City | |
---|---|---|
Population | 1,903 | 32,883 |
Population Density | 714 | 61 |
Median Age | 39.3 | 43.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 57,123 | 54,052 |
Average Income per Capita | 23,543 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.