Seaford is located in Delaware. Seaford, Delaware has a population of 6,856. Seaford is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Seaford, Delaware is $53,300. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Seaford is 38.5 years.
The average high temperature in July is 86.18 degrees, with an average low temperature in January of 24.36 degrees. The annual precipitation is 45.73.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blades Elementary School | KG - 02 | 408 | 18 | 19973 |
Frederick Douglass Elementary School | 03 - 05 | 450 | 14 | 19973 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
North Laurel Elementary School | PK - KG | 200 | 16 | 19956 |
Phillis Wheatley Elementary School | 03 - 05 | 600 | 15 | 19933 |
Seaford Central Elementary School | 03 - 05 | 420 | 15 | 19973 |
Sussex Montessori School | KG - 04 | 260 | 0 | 19973 |
West Seaford Elementary School | KG - 02 | 350 | 14 | 19973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Middle School | 05 - 08 | 756 | 18 | 19940 |
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Laurel Intermediate Middle School | 06 - 08 | 700 | 15 | 19956 |
Seaford Middle School | 05 - 08 | 857 | 15 | 19973 |
Woodbridge Middle School | 06 - 08 | 634 | 13 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delmar Senior High School | 09 - 12 | 635 | 16 | 19940 |
Laurel Senior High School | 09 - 12 | 756 | 14 | 19956 |
Seaford Senior High School | 09 - 12 | 742 | 15 | 19973 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Orthopedic Program | PK - 12 | 35 | 12 | 19973 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 6,856 | 248,446 |
Population Density | 1,375 | 265 |
Median Age | 38.5 | 46.9 |
People per Household | 2.5 | 2.4 |
Median Household Income | 53,300 | 67,073 |
Average Income per Capita | 26,837 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.